← All Broward County condominiums
535 OAKS DR, POMPANO BEACH, FL 33069-3761 · Broward County, Florida
Records checked against state databases: August 25, 2026 · auto-refreshed weekly7 Structural Integrity Reserve Study submissions matching this building's name were found in DBPR's public SIRS reporting database (submitted before July 2025), as retrieved August 25, 2026. Records are matched by name and county; verify details against the official database.
| Condominium name | NO. 111 PALM-AIRE COUNTRY CLUB APTS CONDO |
| DBPR project number | PR1M009100 |
| Declared units | 50 |
| First recorded | 08/23/1979 |
| Registration status | Approved Recorded |
| Managing entity | PALM AIRE COUNTRY CLUB ASSN #11 INC |
| Filed as | NO. 112 PALM-AIRE COUNTRY CLUB APTS CONDO (POMPANO BEACH) — before July 2025 |
| Filed as | NO. 113 PALM-AIRE COUNTRY CLUB APTS CONDO (POMPANO BEACH) — before July 2025 |
| Filed as | NO. 114 PALM-AIRE COUNTRY CLUB APTS CONDO (POMPANO BEACH) — before July 2025 |
| Filed as | NO. 115 PALM-AIRE COUNTRY CLUB APTS CONDO (POMPANO BEACH) — before July 2025 |
| Filed as | NO. 116 PALM-AIRE COUNTRY CLUB APTS CONDO (POMPANO BEACH) — before July 2025 |
| Filed as | NO. 117 PALM-AIRE COUNTRY CLUB APTS CONDO (POMPANO BEACH) — before July 2025 |
Everything this page can't show you, in one PDF: five years of the association's fee payment record, delinquency detail, a plain-English bottom line with green flags and open questions, exactly who holds this building's milestone inspection records plus a ready-to-send records-request letter, and what it all means for a purchase, listing, or loan file — with a due-diligence checklist.
Get the full dossier — $35Delivered by email within 24 hours · 7-day money-back guarantee · Secure checkout by Stripe