← All Palm Beach County condominiums
3550 U.S. HIGHWAY 1 SOUTH, JUPITER, FL 33458 · Palm Beach County, Florida
Records checked against state databases: August 25, 2026 · auto-refreshed weekly7 Structural Integrity Reserve Study submissions matching this building's name were found in DBPR's public SIRS reporting database (submitted before July 2025), as retrieved August 25, 2026. Records are matched by name and county; verify details against the official database.
| Condominium name | CONDO 2 OCEAN AT THE BLUFFS SOUTH |
| DBPR project number | PR1M001544 |
| Declared units | 30 |
| First recorded | 02/08/1985 |
| Registration status | Approved Recorded |
| Managing entity | OCEAN AT THE BLUFFS SOUTH CONDO ASSN INC |
| Filed as | CONDO 6 OCEAN AT THE BLUFFS SOUTH (JUPITER) — before July 2025 |
| Filed as | CONDO 7 OCEAN AT THE BLUFFS SOUTH (JUPITER) — before July 2025 |
| Filed as | THE OCEAN AT THE BLUFFS SOUTH CONDOMINIUM ASSOCIATION, INC (JUPITER) — before July 2025 |
| Filed as | THE OCEAN AT THE BLUFFS SOUTH CONDOMINIUM ASSOCIATION, INC. (JUPITER) — before July 2025 |
| Filed as | THE OCEAN AT THE BLUFFS SOUTH CONDOMINIUM, INC (JUPITER) — before July 2025 |
| Filed as | THE OCEAN AT THE BLUFFS SOUTH CONDOMINIUM, INC (JUPITER) — before July 2025 |
Everything this page can't show you, in one PDF: five years of the association's fee payment record, delinquency detail, a plain-English bottom line with green flags and open questions, exactly who holds this building's milestone inspection records plus a ready-to-send records-request letter, and what it all means for a purchase, listing, or loan file — with a due-diligence checklist.
Get the full dossier — $35Delivered by email within 24 hours · 7-day money-back guarantee · Secure checkout by Stripe